QuicKART Premium Service & Support
Code Faults & Common Errors
Introduction: Identifying Fault Codes
Fault 1-1 & 1-2
QuicKART Service Support: Troubleshoot Fault Code 1-1 & 1-2 Using the QuicKART Diagnostic Kit Copyright © 2024 Dane Technologies. All Rights Reserved. 720p
Time Stamp | Description |
---|---|
00:00-01:10 | Introduction |
01:10-01:57 | Checking the Position of the Brake |
01:57-03:43 | Checking for a Short Circuit in the Brake |
02:15 | P5 Coil & Switch [QuicKART Diagnostic Kit] |
03:19 | Brake Part # 110-053 (M3) OR Contact Dane Support (M3 HD) |
03:43-05:15 | Checking the Connections to the Brake |
04:01 | J5 Brake [QuicKART Diagnostic Kit] |
04:14 | J1 Motor Controller [QuicKART Diagnostic Kit] |
04:44 | Harness Part # 700-252 |
05:15-05:31 | Checking for a Motor Controller Fault |
05:19 | Motor Controller Part # 110-096 (M3) OR 110-097 (M3 HD) |
05:31-05:40 | Contact Information |
Fault 1-3
QuicKART Service Support: Troubleshoot Fault Code 1-3 Using the QuicKART Diagnostic Kit Copyright © 2024 Dane Technologies. All Rights Reserved. 720p
Time Stamp | Description |
---|---|
00:00-00:58 | Introduction |
00:58 | Checking the Position of the Emergency Stop Button |
01:42 | Checking for a Fault in the Emergency Stop Button |
02:28 | P5 Coil & Switch (QuicKART Diagnostic Kit) |
02:19 | E-Stop Part # 665-036 |
02:28 | Checking for a Resistor Fault Between the E-Stop & Status Light |
03:05 | Resistor Part # 700-273 |
03:17 | Checking for a Charger Inhibit Cable Fault |
03:43 | Inhibit Cable Part # 700-241 |
03:55 | Contact Information |
Fault 2-1 & 2-2
QuicKART Service Support: Troubleshoot Fault Code 2-1 & 2-2 Using the QuicKART Diagnostic Kit Copyright © 2024 Dane Technologies. All Rights Reserved. 720p
Time Stamp | Description |
---|---|
00:00-01:09 | Introduction |
01:09 | Checking the Position of the Brake |
01:55 | Checking the Connections to the Motor |
02:41 | Testing for a Motor Fault |
03:31 | Motor Brushes Part # 110-083 |
03:38 | Motor Part # 110-085 (M3) OR Contact Dane Support (M3 HD) |
04:06 | Checking for a Motor Controller Fault |
04:14 | Motor Controller Part # 110-096 (M3) OR 110-097 (M3 HD) |
04:23 | Contact Information |
Fault 2-3
QuicKART Service Support: Troubleshoot Fault Code 2-3 Using the QuicKART Diagnostic Kit Copyright © 2024 Dane Technologies. All Rights Reserved. 720p
Time Stamp | Description |
---|---|
00:00-00:49 | Introduction |
00:49-02:42 | Checking the Batteries |
00:49-02:59 | Checking for a Motor Controller Fault |
02:49 | Motor Controller Part # 110-096 (M3) OR # 110-097 (M3 HD) |
02:59 | Contact Information |
Fault 5-3
QuicKART Service Support: Troubleshoot Fault Code 5-3 Using the QuicKART Diagnostic Kit Copyright © 2024 Dane Technologies. All Rights Reserved. 720p
Time Stamp | Description |
---|---|
00:00-01:00 | Introduction |
01:00 | Checking for Loose or Broken Connections in the Throttle |
01:39 | Checking if the Throttle Control is Off Center or Open |
02:47 | Throttle Part # 100-272 |
02:56 | Checking for a Motor Controller Fault |
03:07 | Motor Controller Part # 110-096 (M3) OR 110-097 (M3 HD) |
03:17 | Contact Information |
QuicKART M3 Operates in Radio But Not in Manual
QuicKART Service Support: Troubleshoot Intermittent Remote Reception (No Fault Code) Using the QuicKART Diagnostic Kit Copyright © 2024 Dane Technologies. All Rights Reserved. 720p
Time Stamp | Description |
---|---|
00:00-00:39 | Introduction |
00:39 | Checking for Loose or Broken Connections in the Throttle |
00:43 | J21 Throttle [QuicKART Diagnostic Kit] |
00:46 | J1 Motor Controller [QuicKART Diagnostic Kit] |
02:13 | Throttle Harness Part # 700-252 |
02:46 | Contact Information |
QuicKART M3 Intermittent Remote Reception
QuicKART Service Support: Troubleshoot Intermittent Remote Reception (No Fault Code) Using the QuicKART Diagnostic Kit Copyright © 2024 Dane Technologies. All Rights Reserved. 720p
Time Stamp | Description |
---|---|
00:00-00:52 | Introduction |
00:52 | Testing the Remote |
00:55 | Remote Part # 100-224 |
01:23 | Checking for a Fault in the Coax Cable |
02:20 | Coax Bypass [QuicKART Diagnostic Kit] |
03:29 | Main Coax Part # 110-123 |
04:24 | Short Coax Part # 700-291 |
04:41 | Checking for a Receiver Fault |
04:55 | Receiver Part # 100-397 |
05:03 | Contact Information |
QuicKART M3 Troubleshooting a Continuous Horn Fault
QuicKART Service Support: Troubleshoot Continuous Horn Fault (No Fault Code) Using the QuicKART Diagnostic Kit Copyright © 2024 Dane Technologies. All Rights Reserved. 720p
Time Stamp | Description |
---|---|
00:00-00:33 | Introduction |
00:33 | Testing Procedure |
00:47 | J2 Receiver [QuicKART Diagnostic Kit] |
00:55 | J1 Motor Controller [QuicKART Diagnostic Kit] |
02:08 | Main Harness Part # 700-252 |
02:15 | Receiver Part # 100-397 |
02:35 | Contact Information |