SmartKART Premium Service & Support
Code Faults & Common Errors
Fault 1
SmartKART Service Support: Troubleshoot Fault Code 1 Using the Smart:Drive Diagnostic Kit, Copyright © 2024 Dane Technologies. All Rights Reserved.
Time Stamp | Description |
---|---|
00:00-01:09 | Introduction |
01:09 | Checking the Operation of the Batteries & Battery Charger |
03:10 | Battery Charger Part # 810-059 (55 AH) OR # 810-039 (35 AH) |
03:19 | Checking the Connections to the ON/OFF Switch & Lower Harness |
03:19 | Brake Part # 110-053 (M3) OR Contact Dane Support (M3 HD) |
04:32 | On/Off Switch Part # 665-048 |
05:03 | Determining if the Charger is Stuck in Inhibit Mode |
05:55 | Battery Charger Part # 810-059 (55 AH) OR # 810-039 (35 AH) |
06:15 | Checking the Operation of the Potentiometer |
06:38 | J3 Throttle [SmartKart Diagnostic Kit] |
07:25 | Potentiometer Part # 110-108 |
08:22 | P2 Tiller [SmartKART Diagnostic Kit] |
08:22 | P2 Tiller [SmartKART Diagnostic Kit] |
08:59 | Tiller Harness Part # 700-205 |
09:45 | J1 Motor Controller [SmartKART Diagnostic Kit] |
10:29 | Lower Harness Part # 700-204 |
10:56 | Checking the Operation of the Motor Controller |
11:07 | Motor Controller Part # 110-122 |
11:20 | Contact Information |
Fault 2
SmartKART Service Support: Troubleshoot Fault Code 2 Using the SmartDrive Diagnostic Kit, Copyright © 2024 Dane Technologies. All Rights Reserved.
Time Stamp | Description |
---|---|
00:00-01:00 | Introduction |
01:00 | Testing Connections to the Motor |
02:06 | Testing For a Motor Fault |
02:40 | Motor Part #300-075 |
03:21 | Testing for a Fault in the Lower Harness |
03:57 | Lower Harness Part # 700-204 |
04:46 | Contact Information |
Fault 3
SmartKART Service Support: Troubleshoot Fault Code 3 Using the SmartDrive Diagnostic Kit, Copyright © 2024 Dane Technologies. All Rights Reserved.
Time Stamp | Description |
---|---|
00:00-01:00 | Introduction |
01:00 | Checking for a Motor Fault at the Motor Harness |
02:19 | Motor Part # 300-075 |
02:50 | Checking for a Fault in the Lower Harness |
03:48 | Lower Harness Part # 700-204 |
03:56 | J4 Brake [SmartKART Diagnostic Kit] |
04:20 | Lower Harness Part # 700-204 |
05:06 | Contact Information |
Fault 6
SmartKART Service Support: Troubleshoot Fault Code 6 Using the SmartDrive Diagnostic Kit, Copyright © 2024 Dane Technologies. All Rights Reserved.
Time Stamp | Description |
---|---|
00:00-01:20 | Introduction |
01:20 | Checking that the SmartKART is NOT Plugged in & Charging |
01:41 | Testing the Wiring & Seat Switch |
02:09 | External Resistor Part # 700-284 |
02:34 | Seat Switch Jumper [SmartKART Diagnostic Kit] |
03:00 | Seat Switch Part # 665-040 |
03:20 | Determining if the Charger is Stuck in Inhibit Mode |
04:09 | Battery Charger Part # 810-059 (55 AH) OR # 810-039 (35 AH) |
04:20 | Contact Information |
Fault 7
SmartKART Service Support: Troubleshoot Fault Code 7 Using the SmartDrive Diagnostic Kit, Copyright © 2024 Dane Technologies. All Rights Reserved.
Time Stamp | Description |
---|---|
00:00-01:05 | Introduction |
01:05 | Checking the Operation of the Potentiometer |
01:26 | J3 Throttle [SmartKart Diagnostic Kit] |
02:15 | Potentiometer Part # 110-108 |
03:00 | Checking Connections in the Tiller Harness |
03:17 | P2 Tiller [SmartKART Diagnostic Kit] |
03:51 | Tiller Harness Part # 700-205 |
04:14 | Tiller Harness Part # 700-205 |
04:30 | Checking Connections in the Tiller Harness |
04:44 | J1 Motor Controller [SmartKART Diagnostic Kit] |
05:25 | Lower Harness Part # 700-204 |
05:54 | Contact Information |
Fault 8
SmartKART Service Support: Troubleshoot Fault Code 8 Using the SmartDrive Diagnostic Kit, Copyright © 2024 Dane Technologies. All Rights Reserved.
Time Stamp | Description |
---|---|
00:00-01:07 | Introduction |
01:07 | Checking Connections to the Motor Controller |
02:25 | Checking the Wiring Between the Motor Controller & Seat Switch |
02:51 | External Resistor Part # 700-284 |
03:12 | Checking the Operation of the Motor Controller |
03:28 | Motor Controller # 110-122 |
03:25 | Contact Information |
Fault 9
SmartKART Service Support: Troubleshoot Fault Code 9 Using the SmartDrive Diagnostic Kit, Copyright © 2024 Dane Technologies. All Rights Reserved.
Time Stamp | Description |
---|---|
00:00-01:09 | Introduction |
01:09 | Checking for a Motor Fault at the Harness |
02:25 | Motor Part #300-075 |
02:52 | Checking for a Lower Harness Fault |
03:00 | J4 Brake [SmartKART Diagnostic Kit] |
03:29 | Lower Harness # 700-204 |
03:52 | Contact Information |
Fault 10
SmartKART Service Support: Troubleshoot Fault Code 10 Using the SmartDrive Diagnostic Kit, Copyright © 2024 Dane Technologies. All Rights Reserved.
Time Stamp | Description |
---|---|
00:00-01:11 | Introduction |
01:11 | Checking for Batteries & Connection Faults |
01:33 | Checking for Motor Controller Fault |
02:52 | Checking for a Lower Harness Fault |
01:39 | Motor Controller Part # 110-122 |
01:49 | Contact Information |